Get all Akima Springs Junior School 2024's Pre Primary One Items.
No. | Item Description | Quantity | Cost | Total Cost |
---|---|---|---|---|
1. | Sound And Read Bk 1 | 1 | Ksh 375 | Ksh 375 |
2. | Keywords 2a2b 3a3b 4a 4b | 6 | Ksh 250 | Ksh 1500 |
3. | Smartbeginners Mathematical Activities Level 1 | 1 | Ksh 700 | Ksh 700 |
4. | Longhorn Smartstarters Environmental Activities | 1 | Ksh 403 | Ksh 403 |
5. | Longhorn Smartstarters Creative And Psychomotor Activities | 1 | Ksh 403 | Ksh 403 |
6. | Mastering Religious Activities | 1 | Ksh 395 | Ksh 395 |
7. | Smart Beginners Encyclopedia | 1 | Ksh 1350 | Ksh 1350 |
8. | Tissue Paper Hannan | 4 | Ksh 60 | Ksh 240 |
9. | Crayola Crayons | 1 | Ksh 400 | Ksh 400 |
10. | Modelling Clay | 1 | Ksh 220 | Ksh 220 |
11. | Ream Of Paper | 1 | Ksh 800 | Ksh 800 |
12. | A4 Adhesive Cover | 5 | Ksh 30 | Ksh 150 |
13. | A5 Adhesive Cover | 1 | Ksh 25 | Ksh 25 |
Total : Ksh 6961
Note
You can add or remove items from this list in the next step. The items will be delivered to the address of your choice that you will provide in the next step.