Get all PCEA RUIRU TOWNSHIP SCHOOL's Play Group Items.
No. | Item Description | Quantity | Cost | Total Cost |
---|---|---|---|---|
1. | My Smart Child Numberwork Level 1 | 1 | Ksh 380 | Ksh 380 |
2. | My Smart Child Language Level 1 | 1 | Ksh 350 | Ksh 350 |
3. | Premier Cre Activities Workbook | 1 | Ksh 390 | Ksh 390 |
4. | Premier Environmental Activities Workbook | 1 | Ksh 390 | Ksh 390 |
5. | Fun With Crayons | 1 | Ksh 290 | Ksh 290 |
6. | Mtp Creativity Workbook | 1 | Ksh 394 | Ksh 394 |
7. | A5 Squared Half Inch 96 Pages | 2 | Ksh 50 | Ksh 100 |
8. | A5 Ruled Half Inch 96 Pages | 8 | Ksh 50 | Ksh 400 |
9. | A5 Plain Half Inch 96 Pages | 1 | Ksh 50 | Ksh 50 |
10. | Pencils Hb Staedtler | 7 | Ksh 70 | Ksh 490 |
11. | Rubbers Br 80 | 2 | Ksh 20 | Ksh 40 |
12. | Sharpeners | 2 | Ksh 20 | Ksh 40 |
13. | Tissues | 6 | Ksh 60 | Ksh 360 |
14. | Ream Of Photocopy Papers | 1 | Ksh 800 | Ksh 800 |
15. | Paper Glue | 1 | Ksh 50 | Ksh 50 |
16. | Pritt Glue 43g | 1 | Ksh 330 | Ksh 330 |
17. | Manilla Papers | 2 | Ksh 35 | Ksh 70 |
18. | Luminous Papers | 2 | Ksh 95 | Ksh 190 |
19. | Scrap Book | 1 | Ksh 200 | Ksh 200 |
20. | Spring File | 1 | Ksh 85 | Ksh 85 |
21. | Portfolio 30 Pockets | 1 | Ksh 300 | Ksh 300 |
22. | Paint Brushes | 2 | Ksh 80 | Ksh 160 |
23. | Water Colour | 1 | Ksh 250 | Ksh 250 |
24. | Powder Paint | 1 | Ksh 250 | Ksh 250 |
25. | 1m Polythene Cover | 2 | Ksh 50 | Ksh 100 |
26. | A5 Book Covers | 11 | Ksh 20 | Ksh 220 |
Total : Ksh 6679
Note
You can add or remove items from this list in the next step. The items will be delivered to the address of your choice that you will provide in the next step.